| Season | Start | End | Weekly rate |
Weekend per night |
Midweek per night |
Minimum stay |
| Winter | Jan 5 | Mar 21 | $885 | $175 | $150 | 2 nights |
| Easter | Mar 22 | Mar 30 | $1350 | n/a | n/a | n/a |
| Spring | Mar 31 | May 22 | $1191 | $199 | $199 | 3 nights |
| Summer | May 23 | Sep 4 | $1350 | $325 | $315 | 3 nights |
| Fall | Sep 5 | Oct 2 | $1191 | $199 | $199 | 3 nights |
| Leaf Season | Oct 3 | Nov 6 | $1350 | $199 | $199 | 3 nights |
| Shoulder | Nov 7 | Nov 21 | $1191 | $199 | $199 | 2 nights |
| Thanksgiving | Nov 22 | Nov 29 | $1895 | n/a | n/a | n/a |
| Shoulder | Nov 30 | Dec 19 | $1191 | $199 | $199 | 2 nights |
| Christmas | Dec 20 | Dec 27 | $1695 | n/a | n/a | n/a |
| New Year | Dec 27 | Jan 5 | $1275 | n/a | n/a | n/a |
There is a minimum weekly stay for the
following weeks:
Easter, July Fourth, Thanksgiving, Christmas
A $500 security/damage deposit is required to secure your booking and will be returned within 14 days of departure, provided the home is left in its original excellent condition.
Cleaning Fee is $110.
Pricing is subject to change without notice.




Book now and receive a 20%
discount.
Regular peak price is $1595 per week.
Reguar off-peak is $1395 per week.
Pricing with the 20% discount is shown in the table below:
(7% tax not included)